Difference between revisions of "Papers, Theses, and Presentations"
From The Circuits and Biology Lab at UMN
Jump to navigationJump to searchLine 522: | Line 522: | ||
<br>[http://mriedel.ece.umn.edu/wiki/images/8/81/FNANO20_Random_Cutting.pdf Paper] | <br>[http://mriedel.ece.umn.edu/wiki/images/8/81/FNANO20_Random_Cutting.pdf Paper] | ||
| align="center" width="70" | | | align="center" width="70" | | ||
− | <span class="plainlinks">[http://mriedel.ece.umn.edu/wiki/images/2/29/FNANO_poster2020.pdf http://mriedel.ece.umn.edu/wiki/images/ | + | <span class="plainlinks">[http://mriedel.ece.umn.edu/wiki/images/2/29/FNANO_poster2020.pdf http://mriedel.ece.umn.edu/wiki/images/0/04/Pdf.jpg]</span> |
<br> [http://mriedel.ece.umn.edu/wiki/images/2/29/FNANO_poster2020.pdf Poster] | <br> [http://mriedel.ece.umn.edu/wiki/images/2/29/FNANO_poster2020.pdf Poster] | ||
|} | |} |
Revision as of 20:27, 1 May 2020
Here are links to our papers, theses, proposals, and presentations. When several version of a paper were published, for instance one in conference proceedings and another in a journal, these are grouped together and only the most significant version is linked. All materials are subject to copyrights.
Contents
Computing with Random Bit Streams
|
|
|||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Computing with Molecules
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Computing about Molecules
|
|
Computing with Nanoscale Lattices
|
|
Computing with Feedback
|
|
|
|
|
|
|
Algorithms and Data Structures
|
|
|
Mathematics
|
|
|
|
Theses
|
|
|
|
|
|
|
Funding Proposals
|
|
|
|
|
|
|
|
|