File:Marc Riedel CV.pdf: Difference between revisions
From The Circuits and Biology Lab at UMN
Jump to navigationJump to search
MarcRiedel (talk | contribs) (MarcRiedel uploaded a new version of File:Marc Riedel CV.pdf) |
MarcRiedel (talk | contribs) (MarcRiedel uploaded a new version of File:Marc Riedel CV.pdf) |
| (4 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 19:03, 18 August 2026
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 19:03, 18 August 2026 | 1,275 × 1,650, 29 pages (213 KB) | MarcRiedel (talk | contribs) | Updated CV: additional graduate committee entries | |
| 18:37, 18 August 2026 | 1,275 × 1,650, 29 pages (213 KB) | MarcRiedel (talk | contribs) | Updated CV: teaching, editorships, committees, refereeing, TPC/service | ||
| 18:15, 18 August 2026 | 1,275 × 1,650, 29 pages (212 KB) | MarcRiedel (talk | contribs) | Updated CV, August 2026 (name correction) | ||
| 18:13, 18 August 2026 | 1,275 × 1,650, 29 pages (212 KB) | MarcRiedel (talk | contribs) | Updated CV, August 2026 | ||
| 15:24, 10 August 2026 | 1,275 × 1,650, 29 pages (212 KB) | MarcRiedel (talk | contribs) | Correct SBIR total to $294,932 and note the $20,000 NSF I-Corps supplement | ||
| 15:05, 10 August 2026 | 1,275 × 1,650, 29 pages (212 KB) | MarcRiedel (talk | contribs) | Add 2025 NSF SBIR Phase I award under Research Funding | ||
| 14:47, 10 August 2026 | 1,275 × 1,650, 28 pages (211 KB) | MarcRiedel (talk | contribs) | Updated CV: 2025 journal citation, 2026 preprint, ISLPED 2026 paper, and Best Paper Award | ||
| 20:12, 3 June 2025 | 1,275 × 1,650, 28 pages (210 KB) | MarcRiedel (talk | contribs) | |||
| 17:35, 8 June 2024 | 1,275 × 1,650, 28 pages (211 KB) | MarcRiedel (talk | contribs) | |||
| 00:51, 14 May 2024 | 1,275 × 1,650, 28 pages (211 KB) | MarcRiedel (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: